Feature | 100W | 120W | 150W |
---|---|---|---|
Product Image | ![]() |
![]() |
![]() |
LENS Type | PMMA 4x4 Asymmetric Lens Modules | ||
IP Grade | IP66 | ||
IK Impact Resistance | IK09 (10J Impact Resistance) | ||
Input Voltage | 200-240V AC, 50/60Hz | ||
Surge Protection | 6/10kV Surge Protection | ||
Efficiency | 110-150 lm/W | ||
Luminaire Life | 100kh | 100kh | 100kh |
Light Source | Lumileds High Power LED with Philips adaptor | ||
Driver |
With the 2-Circuit PCB Module, Each Circuit is Individually Driven and Independent. In One Circuit or Other in case of driver malfunction Circuit Continues to Illuminate. 2x60/1400 SELV ENEC Driver Circuit |
||
Color Temperature | CCT 3000K / 6500K | ||
CRI | 70 / 80 / 90 | ||
Operating Temperature | Work Temperature -40°C / +50°C | ||
Housing Color | RAL 9006 Polyester Painted Luminaire Console | ||
Installation | Top and Edge Entry Mounting Option | ||
Housing Body | Aluminum Injection Housing 4mm Tempered Glass Cover Electrostatic Polyester Oven Paint | ||
Standard | EN 60598-2-3 EN 60598-1 | ||
Luminaire Console Diameters | 60mm / 76mm | ||
Dimension and Drawing | ![]() |
![]() |
![]() |
© Copyright 2025 PEX ELEK SAN. VE TİC.LTD.ŞTİ. Created By MED10 Software Technologies
© PEX TRAFIK IS OWNED BRAND BY BUHARILILAR COMPANY