Body Size | 500 × 400 × 45 mm |
---|---|
Header Size | 400 × 200 × 45 mm |
Material | Rubber |
Color Options | Black |
Weight Body | 7 kg |
Header | 2 kg |
Tech. Details | 4× reflective yellow road tape 10 × 120 mm Trifon screw |
Fixation | 16 mm plastic fixing plug |
Body Size | 500 × 465 × 45 mm |
---|---|
Header Size | 500 × 250 × 45 mm |
Material | Rubber |
Color Options | Black |
Weight Body | 9 kg / Head: 2.80 kg |
Tech. Details | 4× reflective yellow road tape 10 × 120 mm Trifon screw |
Fixation | 16 mm Plastic fixing plug |
Body Size | 600 × 470 × 45 mm |
---|---|
Header Size | 600 × 300 × 45 mm |
Material | Rubber |
Color Options | Black |
Weight Body | 10.50 kg |
Header | 4 kg |
Tech. Details | 4/6 reflective yellow road tape 10 × 120 mm Trifon screw |
Fixation | 16 mm Plastic fixing plug |
Body Size | 500 × 400 × 45 mm |
---|---|
Header Size | 400 × 200 × 45 mm |
Material Type | Rubber |
Color Options | Black |
Weight: Body | 5.50 kg / Header: 2.55 kg |
Technical Details | 2× yellow rubber tape 10 × 100 mm Trifon screw |
Fixation | 16 mm plastic fixing plug |
Body Size | 500 × 500 × 45 mm |
---|---|
Header Size | 500 × 250 × 45 mm |
Material Type | Rubber |
Color Options | Black |
Weight: Body | 6.75 kg / Header: 2.35 kg |
Technical Details | 4× yellow rubber tape 10 × 100 mm Trifon screw |
Fixation | 16 mm plastic fixing plug |
Body Size | 500 × 600 × 45 mm |
---|---|
Header Size | 600 × 300 × 45 mm |
Body Weight | 8.25 kg |
Header Weight | 3.00 kg |
Material | Rubber |
Color Options | Black |
Tech. Details | 6× Reflective Yellow Road Tape 10 × 100 mm Trifon screw |
Fixation | 16 mm Plastic fixing plug |
Body Size | 500 × 900 mm |
---|---|
Header Size | 500 × 250 mm |
Material Type | Rubber |
Color Options | Black |
Technical Details | 8× yellow rubber tape 10 × 120 mm Trifon screw |
Fixation | 16 mm plastic fixing plug |
Header Size | 500 × 500 × 60 mm |
---|---|
Body | 90 × 500 × 60 mm |
Weight | 7.3 kg |
Material | Metal / PPC |
Fixation | 6 pcs Trifon screw and plastic fixing plug |
Body Size | 500 × 600 × 75 mm |
---|---|
Corner Size | 500 × 600 × 75 mm |
Weight | 8.7 kg / Corner: 3 kg |
Material | PPC |
Fixation | 2 pcs 10 × 100 mm Trifon screw 16 mm plastic fixing plug |
Other Features | 5 cm, There are 3 cable ducts |
Dimensions | 90 × 115 × 810 mm |
---|---|
Weight | 1.4 kg |
Material Type | PVC |
Color Options | Black, optional any colour |
Technical Details | High performance reflective sheet |
Installation | 6 pcs 4 × 50 mm screws, pegs, washers |
Size | 800 × 100 × 100 mm |
---|---|
Weight | 1.6 kg |
Technical Details | 4 Pcs High Reflective Sheet |
Material | Rubber |
Fixation | 6 Pcs buldex screw and nail |
Size | 800 × 100 × 100 mm |
---|---|
Weight | 2.75 kg |
Technical Details | 4 Pcs High Reflective Sheet |
Material | Rubber |
Fixation | 6 Pcs buldex screw and nail |
Dimension | 300 × 80 mm |
---|---|
Base Diameter | 200 mm |
Weight | 0.67 kg (±25) |
Material | TPU |
Color | Orange, other colors are optional |
Reflective | Metallized |
Technical Details | Flexible, unbreakable |
Fixation | 10 × 100 mm Trifon screw and 16 mm plastic fixing plug |
Size | 450 × 80 mm |
---|---|
Base Diameter | 200 mm |
Weight | 0.90 kg |
Material | TPU |
Reflective | Metallized |
Color | Orange, other colors are optional |
Technical Details | Flexible, unbreakable |
Fixation | 10 × 100 mm Trifon screw, 16 mm plastic fixing plug |
Size | 750 × 80 mm |
---|---|
Base Diameter | 1.20 kg |
Material | TPU |
Reflective Material | High Performance, Class 3 (circular and rectangular) Reflective Sheet |
Color Options | Orange, other colors are optional |
Fixation | 10 × 100 mm Trifon screw, 16 mm Plastic Fixing Plug |
Dimension | 750 × 80 mm |
---|---|
Base Diameter | 210 mm |
Weight | 0.90 kg (±5%) |
Material | Compound |
Color | Orange |
Reflective | 3 pieces Metallized Reflective |
Technical Details | Flexible, unbreakable |
Fixation | 10 × 100 mm Trifon screw 16 mm plastic fixing plug |
Size | 1000 × 80 mm |
---|---|
Base Diameter | 200 mm |
Weight | 1.50 kg |
Reflective | Metallized |
Material | TPU |
Color | Orange, other colors are optional |
Technical Details | Flexible, unbreakable |
Fixation | 10 × 100 mm Trifon screw, 16 mm Plastic Fixing Plug |
Size | 550 × 215 mm |
---|---|
Base Diameter | 1.15 kg |
Material | TPU |
Reflective Material | High Performance, Class 3 (circular and rectangular) Reflective Sheet |
Color Options | Black, optional other colors |
Fixation | On 300 × 80 mm, 450 × 80 mm or 750 × 80 mm Traffic Delineator by screwing |
Size | 120 × 1200 mm |
---|---|
Weight | 3.50 kg |
Material Type | PP+PE |
Reflective Quantity | 3 pieces |
Base Diameter | 400 mm |
Base Details | Plastic Base |
Technical Specification | Warning signs, flashers, etc. can be attached using the upper grooved section. |
Size | 70 × 1000 mm |
---|---|
Weight | 4.30 kg |
Material | PP+PE |
Reflective Tape | 4 pieces |
Base Diameter | 350 mm |
Base Details | Plastic Base |
Size | 70 × 1000 mm |
---|---|
Weight | 4.30 kg |
Material | PP+PE |
Reflective Tape | 4 pieces |
Base Diameter | 350 mm |
Base Details | Plastic Base |
Size | 110 × 1200 mm |
---|---|
Material | PPC (post) and PP (base) |
Weight | 8.3 kg (14 kg / 6.9 kg) |
Fixation | Portable or optional with screw and nails |
Color Options | Orange, Red and optional |
Reflective Material | 3 pieces, optional up to 6 pieces |
Size | 110 × 1200 mm |
---|---|
Material | PPC and Rubber |
Weight | 8.3 kg (14 kg / 6.9 kg) |
Mounting Shape | Portable or optional screw + dübel |
Color Options | Orange, Red, other optional colors |
Reflective Material | 3, optional up to 6 |
Height | 500 mm |
---|---|
Base Size | 330 mm |
Weight | 1200 g |
Product Type | PVC |
Base Specification | 6 Corners |
Color Options | Orange |
Technical Specification | With Hook, Double Reflective Type |
Height | 750 mm |
---|---|
Base Size | 490 mm |
Weight | 5400 g |
Material Type | PVC |
Base Specification | 4 edges |
Color Options | Orange |
Other Details | Handling hook, 2 pieces reflective material |
Height | 900 mm |
---|---|
Weight | 3.3 kg |
Base Type | 4 edges |
Base Edge Size | 380 × 380 mm |
Material | PVC |
Color Options | Orange |
Technical Detail | Handling hook |
Size | 600 mm |
---|---|
Base Size | 370 mm (4 Edge) |
Material | PPC |
Color Options | Red, Yellow, Blue, Green |
Technical Detail | Accessories Applicable |
Product Types and Code | PE-50-12351 / 600 mm / 1.35 kg |
Size | 500 mm |
---|---|
Base Size | 350 mm (6 Edge) |
Material | PPC |
Color Options | Red |
Technical Detail | With handling hook |
Size | 740 × 150 × 100 mm |
---|---|
Material | Rubber |
Weight | 6.50 kg |
Color Options | Black |
Reflector | 4× Reflective Yellow Road Tape |
Fixation | 10 × 150 mm Trifon screw, 16 mm Plastic screw |
Length | 1800 mm |
---|---|
Height | 120 mm |
Flange | Diameter 180 mm / Thickness 2.5 mm |
Pipe | Diameter 60 mm / Thickness 2 mm |
Paint | Black, Electrostatic paint with yellow reflective sheets |
Installation | 10 × 120 mm screw and 16 mm plastic plug |
Size | 1830 × 150 × 100 mm |
---|---|
Weight | 17.5 kg (2 Pcs) |
Technical Details | 8 Pcs Reflective Tape with Glass Beads |
Reflective | Yellow / White |
Material | Rubber |
Fixation | 6 Pcs (10 × 150 mm Trifon Screw, 16 mm Plastic Screw) |
Size | 220 × 100 × 40 mm |
---|---|
Material | Al |
Weight | 0.34 kg |
Reflector | 2 × 171 pcs glass beads |
Compression Resistance | 38 tons |
Installation | 14 × 65 mm 2 rods |
Size | 100 × 100 × 20 mm |
---|---|
Material | Al |
Weight | 0.32 kg |
Reflector | 2 × 43 pcs glass beads |
Compression Resistance | 25 tons |
Installation | 25 × 50 mm rod |
Body | 21 × 100 × 100 mm |
---|---|
Weight | 0.40 kg |
Material | Al |
Installation | 2 × 5 cm anchorage with epoxy cement |
Reflector | 3 + 3 Cat eye |
Size | 220 × 120 × 28 mm |
---|---|
Material | PPC |
Weight | 0.23 kg |
Color Options | Yellow, other colors are optional |
Reflective | 6 × 7 pcs Glass Beads (Red or White) |
Compression Resistance | 38 tons |
Fixation | with 4 pcs 7.5 × 80 mm buldex screw and nail |
Size | 128 × 88 × 30 mm |
---|---|
Material | PPC |
Weight | 0.135 kg |
Color Options | Yellow, other colors are optional |
Reflector | 4 × 7 pcs glass bead (Red or White) |
Compression Resistance | 35 tons |
Fixation | with 4 pcs 7.5 × 80 mm |
Material | ABS |
---|---|
Color Options | Yellow–Black, White–Red |
Technical Details | Acrylic Mirror |
Fixation | Ø Special apparatus between Ø50 and Ø75 fixed to pole Fixation to wall with screw and nail |
Sizes | Standard |
---|---|
Sign Board | 2 mm Galvanised Metal Sheet |
Reflective | (Type I) Engineering Grade |
Fixation | Applicable to Omega Pole |
© Copyright 2025 PEX ELEK SAN. VE TİC.LTD.ŞTİ. Created By MED10 Software Technologies
© PEX TRAFIK IS OWNED BRAND BY BUHARILILAR COMPANY